ọja Apejuwe
Olukore sod TH79 ti ni ipese pẹlu gige gige ti o le ṣe atunṣe si awọn ijinle oriṣiriṣi, ti o jẹ ki o ge nipasẹ ile ati koriko lati yọ awọ-aṣọ kan ti sod.Sod naa yoo gbe soke ati gbe lọ si agbegbe idaduro nibiti o ti le gba nipasẹ ẹrọ miiran fun sisẹ siwaju sii.
TH79 jẹ apẹrẹ lati ṣiṣẹ ni ọpọlọpọ ile ati awọn ipo koriko, ati pe o le ṣiṣẹ lori alapin tabi ilẹ aiṣedeede.O ṣiṣẹ nipasẹ oniṣẹ oye ti o gbọdọ tẹle gbogbo awọn ilana aabo ati awọn iṣeduro olupese nigba lilo ẹrọ naa.Itọju to dara ati mimọ jẹ tun ṣe pataki lati rii daju iṣẹ ti o dara julọ ati igbesi aye gigun.
Lapapọ, olukore sod TH79 jẹ ohun elo pataki fun awọn agbe sod ati awọn ala-ilẹ ti o nilo awọn agbara ikore sod iyara ati lilo daradara.O ṣe iranlọwọ lati ṣe ilana ilana fifi sori sod ati pe o le ṣafipamọ akoko ati awọn idiyele iṣẹ.
Awọn paramita
KASHIN koríko TH79 koríko Harvester | |||
Awoṣe | TH79 | ||
Brand | KASHIN | ||
Gige iwọn | 79" (2000 mm) | ||
Ige ori | Nikan tabi ė | ||
Ijinle gige | 0 - 2" (0-50.8mm) | ||
Nẹtiwọki asomọ | Bẹẹni | ||
Eefun tube dimole | Bẹẹni | ||
REQ tube iwọn | 6" x 42" (152.4 x 1066.8mm) | ||
Epo eefun | Ti ara ẹni | ||
Ifomipamo | - | ||
HYD fifa | PTO 21 gal | ||
HYD sisan | Var.flow Iṣakoso | ||
Isẹ titẹ | 1.800 psi | ||
Iwọn titẹ to pọju | 2.500 psi | ||
Iwọn apapọ (LxWxH)(mm) | 144" x 115.5" x 60" (3657x2934x1524mm) | ||
Iwọn | 1600 kg | ||
Agbara ti o baamu | 60-90 hp | ||
PTO iyara | 540/760 rpm | ||
Ọna asopọ iru | 3 ojuami ọna asopọ | ||
www.kashinturf.com | |||
KASHIN koríko TH47 koríko Harvester | |||
Awoṣe | TH47 | ||
Brand | KASHIN | ||
Gige iwọn | 47” (1200 mm) | ||
Ige ori | Nikan tabi ė | ||
Ijinle gige | 0 - 2" (0-50.8mm) | ||
Nẹtiwọki asomọ | Bẹẹni | ||
Eefun tube dimole | Bẹẹni | ||
REQ tube iwọn | 6" x 47" (152.4 x 1200mm) | ||
Epo eefun | Ti ara ẹni | ||
Ifomipamo | 25 galonu | ||
HYD fifa | PTO 21 gal | ||
HYD sisan | Var.flow Iṣakoso | ||
Isẹ titẹ | 1.800 psi | ||
Iwọn titẹ to pọju | 2.500 psi | ||
Iwọn apapọ (LxWxH)(mm) | 144" x 84.2" x 60" (3657x2140x1524mm) | ||
Iwọn | 2,500 lbs (1134 kg) | ||
Agbara ti o baamu | 40-60 hp | ||
PTO iyara | 540 rpm | ||
Ọna asopọ iru | 3 ojuami ọna asopọ | ||
www.kashinturf.com |